Risk Management · 2024
In this section2 topics
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Sustainability Risk (Environmental, Social, and Governance or ESG) -Environmental Risk | 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |
| -Social Risk | 753 · Description: Impact on human rights · Info category: OPERATIONAL_RISK |
| -Governance Risk | 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK |
| Emerging Risk -Cybersecurity risks | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
Risks to Securities Holders' Investment
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Economic risk | 769 · Description: Other · Info category: HOLDER_RISK |
| Risk of increasing financial costs | 769 · Description: Other · Info category: HOLDER_RISK |
| Political and regulatory risk | 769 · Description: Other · Info category: HOLDER_RISK |
| Risk of increasing customer acquisition costs | 769 · Description: Other · Info category: HOLDER_RISK |
| Risk of increasing construction material costs | 769 · Description: Other · Info category: HOLDER_RISK |

